Security Strength (Cryptography) | AES256 | AES256 | AES256 | TLS 1.2 and AES256 |
Master Access (Company Admin) | Yes | Yes | Yes | Yes |
End to End encryption | Yes | Yes | Yes | Yes |
Supports Internal/External Messages | Yes | No, users have to log onto platform | No, users have to log onto platform | Users have to log onto platform to communicate. Ability to send redirect email to Qwil coming soon. |
Automatic Encryption | Yes | Whole platform is encrypted | Yes | Whole platform is encrypted |
Manual Encryption | can encrypt automatically based on keywords / recipient address etc. | Whole platform is encrypted | No | Whole platform is encrypted |
Email Programme integration | Yes – Can prompt user to secure mail based on attachments or keywords | N/A | N/A | Ability to send securely redirect email to Qwil coming soon. |
File Security (Attachments & Attachment Support) | Outlook, own email address, Exchanges, iOS | Yes | Yes | Yes |
Where messages and attachments are stored | Yes | AWS/ London data centres | Every document uploaded to SecureTheFile is encrypted and stored on servers maintained by Microsoft Azure. | Deployed to AWS in the jurisdiction required. Companies can have own Virtual Private cloud (VPN) or co-mingled. |
Size Limit (Per Email) | Users exchange server if plugin in used alternatively on Beyond Encryptions servers (BE Datastore, Dropbox, Dropbox for business, OneDrive and Own Cloud storage.) | N/A | N/A | 50MB per attachment |
Storage (Per User) | Users have control of where data is stored. | No but has a fair usage policy | N/A | N/A |
Storage Limit (Account) | No limit, constraints are based on the senders email exchange service only. Messages persist for 365 days and beyond if sender configures 'own store’. | No but has a fair usage policy | N/A | N/A |
Ability to revoke and track email? | Yes | Ability to track emails but not revoke them | Ability to track and revoke access to documents. | Yes, all threads can be revoked by staff users with clear audit trail and receipts |
Mobile compatible | Via web browser.
Fully responsive - no need to download and install software. Browser is used as the great leveller to make a solution compatible with all configurations that are in operation. | Yes | Yes | Yes, QWIL Messenger is available for iOS, Android, MacOS and Windows. You can also use their web app on Chrome, Firefox, Opera or Safari browser. |
Policy based encryption | Yes | Whole platform is encrypted | Whole platform is encrypted | Whole platform is encrypted |
Identity based encryption | Yes | Yes | Yes | Yes, invitation only platform. |
Recipient experience | If plugin installed message can be read via outlook, if not they access email via browser
When using Microsoft outlook add in - the sender and recipient can benefit from streamlined and normal outlook experience (i.e.. No remnants of encryption persist after ID verification complete, compatible with most CRM and other outlook integration).
Recipient can access their secure email with out need for registration or download / install of software
| Users have to be set up with a Filehaven account. To be set up, administrator enters the name and email of person to be set up. User then receives invite to complete registration process to use Filehaven platform. | To use SecureTheFile, users have to be sent an invitation from their financial advisor, solicitor or accountant. | Every user can access QWIL via the mobile apps, as well as the web app using desktop Chrome, Firefox, Opera or Safari browser.
Users have to accept an invitation and create their own QWIL ID and password on both mobile and web. When users login for the first time on a new device, they will use the same QWIL ID, password and one time passcode sent via SMS to activate their profile.
Registration and app download dependant. |
Recipient ID verification capabilities (message level) | Yes: SMS text - 2 FA, Q & A and External ID service – e.g. Unipass | No | No | Yes, all threads and chats have unique addresses and assigned to Unique User ID |
Unipass | YES
Sign up
Sign in
Send secure
Receive secure
(Exclusive use of Unipass) | No | No | No |
Simple/FREE, READ and reply process | YES - When using Microsoft outlook add in - the sender and recipient can benefit from streamlined and normal outlook experience (ie. No remnants of encryption persist after ID verification complete, compatible with most CRM and other outlook integration) | No | No | Requires registration and download of App to read. |
Recipient ability to reply | Can reply directly via outlook if plugin is installed or via the gateway. Reply is automatically encrypted | Have to have an account to reply – free to register. | Have to have an account to reply – invitation only based platform. | Has to have an account to reply – invitation only based platform. |
Authentication | Two factor if new user or device not recognised, single factor otherwise. Can also use UNIPASS | Two-factor authentication | Two-factor authentication. | Two-factor authentication (2FA) for every user, on every device.
End-to-end data encryption both in-flight and at rest. |
Auditing - Ability to track when emails have been opened and any actions. | Ability to see read, unread and downloaded attachments as well as number of failed security challenge attempts. | Yes – ability to track emails and provides full audit trail of read receipts. | Yes. | Yes |
Web Browsers | Google Chrome, Mozilla Firefox, Internet Explorer | Google Chrome, Mozilla Firefox, Internet Explorer, Safari iOS etc. | Google Chrome, Mozilla Firefox, Internet Explorer, Safari iOS | Chrome, Firefox, Opera or Safari browser |
Branding Capabilities | Yes | Yes | Yes | Yes |
Industries | Industry Agnostic including: Professional Services,
Legal, Accountancy, Healthcare and are the recommended solution for Recruitment in Financial Services. | Healthcare, Financial services, Insurance, and many other regulated industries. | Healthcare, Financial services, Insurance, and many other regulated industries. | Financial Services, Insurance, Accounting, Legal, Charities, Health, and SMEs |